This ballroom offers a private bridal room to allow for freshening up throughout the evening. The Ironwood ballroom allows for seating up to 240 guests. As an event venue, the Ironwood Ballroom features an ample sized dance area for plenty of guests to dance, and dimmable lighting. This venue also features a our Visual Effects packages including LED video walls, moving beam lights, and RGB dance floor and wall sconces.
Let Garcia Event Centers handle the most stressful elements of your planning with elegant catering and decorating services. If you can dream it, we can do it! Schedule a tour of the Ironwood Ballroom today.
BOOK A TOURThis ballroom offers a private bridal room to allow for freshening up throughout the evening. The Ironwood ballroom allows for seating up to 240 guests. As an event venue, the Ironwood Ballroom features an ample sized dance area for plenty of guests to dance, and dimmable lighting. This venue also features a our Visual Effects packages including LED video walls, moving beam lights, and RGB dance floor and wall sconces.
Let Garcia Event Centers handle the most stressful elements of your planning with elegant catering and decorating services. If you can dream it, we can do it! Schedule a tour of the Ironwood Ballroom today.
BOOK A TOURIRONWOOD PACKAGE | GOLD | PLATINUM | DIAMOND |
---|---|---|---|
Security & Cleaning | |||
Main Table Specialty linens, Runners or overlays | |||
Main Table Chair covers & chair sashes | |||
Main Table Centerpieces (choose up to 3 small pieces) | |||
Guest Table Linens, Runners or overlays | |||
Guest Table Chair covers & sashes (up to 12 chairs per table) | |||
Guest Table Centerpieces (Up to 17” for Gold; up to 28” for Platinum; any size for Diamond) | |||
Specialty Linens for sign-in, cake & gift tables | |||
Basic Linens Add up to 5 additional basic linens | |||
Catering w/ iced tea for up to 150 guests (includes decorative charger plates & single-use dinnerware) | |||
Visual Effects C (2) LED video screens | |||
DJ/MC Services Standard set-up | |||
Visual Effects B (2) LED video screens, (2) moving beam lights, RGB lights over dance floor | |||
Visual Effects A (2) LED video screens, (2) hazing machines, (2) moving beam lights, colored lights over dance floor, RGB wall lighting, & Custom monogram displayed LED video screens | |||
Cake-cutting service Includes cake plates, forks & napkins | |||
Up-Lights - Colored wall lighting | |||
Full Service Catering | |||
Photo Booth for up to 3 hours | |||
Decorative Backdrop for Main Table - 10' x 10' | |||
SATURDAY | $12,295 | $13,695 | $15,695 |
FRIDAY | $10,995 | $12,395 | $14,395 |
SUNDAY | $9,995 | $11,395 | $13,395 |
PRICES SUBJECT TO CHANGE | PRICES INCLUDE SALES TAX |
Included with this venue are:
Schedule an appointment today to tour the Ironwood Ballroom and explore the event packages options available.