DOWN PAYMENT: $650
MINIMUM MONTHLY PAYMENT: $200
CATERING HOURS: Between 6:00pm & 8:00pm Keg allowed until 8pm; hard liquor allowed all night
ITEMS SOLD AT BAR: Beer, wine coolers, sodas, juice, mineral water, set-ups, nachos, salty snacks, candy & more
ALL RESERVATIONS INCLUDE:
- Decorating
- Catering
- Table & chair set-up
- Security
- Projector & screen
- Themed-image on dance floor
- Concessions bar w/ attendant
- Post-event clean-up
Sales tax for packages included in price!
GOLD
Decor & Catering
PLATINUM
Decor & Catering (Additional Options)
DJ
DIAMOND
Decor & Catering
(All Options)
DJ
Photobooth
Backdrop
Cake Cutting
Up-lights
Servers
Callaghan Center
EVENT DAY | GOLD | PLATINUM | DIAMOND |
---|---|---|---|
Friday | $6,995 | $8,395 | $10,395 |
Saturday | $8,295 | $9,695 | $11,695 |
Sunday - Thursday | $5,995 | $7,395 | $9,395 |
EVENT DAY | GOLD | PLATINUM | DIAMOND |
---|---|---|---|
Friday | $7,995 | $9,395 | $11,395 |
Saturday | $9,295 | $10,695 | $12,695 |
Sunday - Thursday | $6,995 | $8,395 | $10,395 |
EVENT DAY | GOLD | PLATINUM | DIAMOND |
---|---|---|---|
Friday | $10,995 | $13,095 | $15,195 |
Saturday | $12,295 | $14,395 | $16,495 |
Sunday - Thursday | $9,995 | $12,095 | $14,195 |
EVENT DAY | GOLD | PLATINUM | DIAMOND |
---|---|---|---|
Saturday | $11,995 | $13,995 | $16,495 |
EVENT DAY | GOLD | PLATINUM | DIAMOND |
---|---|---|---|
Friday | $11,595 | $14,995 | $17,695 |
Saturday | $12,895 | $16,295 | $18,995 |
Sunday - Thursday | $10,595 | $13,995 | $16,695 |
EVENT DAY | GOLD | PLATINUM | DIAMOND |
---|---|---|---|
Saturday | $13,495 | $16,795 | $19,995 |
Bandera Center
EVENT DAY | GOLD | PLATINUM | DIAMOND |
---|---|---|---|
Saturday | $13,295 | $14,795 | $17,795 |
EVENT DAY | GOLD | PLATINUM | DIAMOND |
---|---|---|---|
Friday | $12,195 | $15,495 | $18,695 |
Saturday | $13,495 | $16,795 | $19,995 |
Sunday - Thursday | $11,195 | $14,495 | $17,695 |
EVENT DAY | GOLD | PLATINUM | DIAMOND |
---|---|---|---|
Friday | $10,995 | $12,395 | $14,395 |
Saturday | $12,295 | $13,695 | $15,695 |
Sunday - Thursday | $9,995 | $11,395 | $13,395 |
Ballroom Only Pricing
Garcia Event Centers provides flexible option for clients who prefer a hands-on approach to event planning. With our exclusive ballroom-only pricing, clients have the freedom to customize and manage their events. This allows individuals to bring their creative vision to life, from decorations to catering, while still benefiting from the elegant and spacious setting of our ballrooms.
BANDERA EVENT CENTER | Price |
---|---|
IRONWOOD BALLROOM | $4,700 |
GOLDEN BALLROOM | $4,700 |
BANDERA EVENT CENTER | $4,900 |